311 N. GumSearcy Prosecutor:
State Prosecutor: Chris Raft
City Cases & Small Claims:
State & County Cases:
Searcy Ticket Information:
McRae/Judsonia/Bald Knob/Beebe/County Ticket Information:
E-mail Judge Shoffner: phil@ipa.net
Back to White County Courts
Municipal Judge: Phil Shoffner
Municipal Clerk: Linda Maddox
Glenda Dickinson
Glenda Kersh
Index for Code of
Ordinances of the City of Searcy
Ticket Citation Bond Amounts
McRae/Judsonia/Bald Knob/Beebe and White County
Warrants, fees to be quashed in February for municipal court
| Traffic Offenses | Bond $ |
| Altering Drivers Licenses (A) (27-16-302) | 275 |
| Crossing Median (violatioon) (27-52-103) | 110 |
| Child Safety Seat Not in Use (violation) | 150 |
| Defective Brakes (violation) (27-37-501) | 150 |
| Disregarding Railroad Crossing (violation) (27-51-702) | 175 |
| Driving with Lights Off to Avoid Detection (B) | 325 |
| Driving Left of Center (violation) (27-51-301) | 110 |
| Driving on Suspended Drivers License (S.T.) | 150 |
| Driving on Suspended Drivers License (DWI Related) | 475 |
| Driving off Laned Roadway (violation) | 110 |
| DWI First Offense (5-65-103) | 750 |
| DWI Second Offense (5-65-103) | 1100 |
| DWI Third Offense (5-65-103) | 1500 |
| DWI Drugs First Offense | 750 |
| DWI Drugs Second Offense | 1100 |
| DWI Drugs Third Offense | 1500 |
| Expired Drivers Licenses (violation) (27-16-602) | 110 |
| Failure to Dim Loghts (violation) (27-36-211) | 110 |
| Failure to Pay Registration Fee (violation) (27-14-601) | 110 |
| Failure to Report Accident (violation) (27-53-201) | 150 |
| Failure to Yield (violation) 27-51-503) | 110 |
| Failure to Yield to Pedestrian (violation) | 110 |
| Failure to Deliver Title (violation) (27-14-901) | 150 |
| Fictitious Drivers Licenses | 275 |
| Fictitious Vehicle License (violation) | 110 |
| Following too Closely (violation) | 110 |
| Fleeing an Officer | 475 |
| Going Wrong Way on One Way (C) (27-51-304) | 150 |
| Going Wrong Way on Interstate (C) (27-51-304) | 225 |
| Parking in Handicap Zone (violation) (27-51-305) | 150 |
| Improper Backing | 110 |
| Improper Lane Change or Usage (violation) (27-51-302) | 110 |
| Improper Mufflers (Violation) (27-37-601) | 110 |
| Improper Start from Stop (violation) | 110 |
| Improper Turn (violation) (27-51-401) | 110 |
| Insecure Load (violation) (27-35-110) | 110 |
| Leaving Scene of an Accident - Personal Injury (27-53-101) | 500 |
| Leaving Scene of Accident - Property Damage Only | 400 |
| Littering Highway (violation) (27-51-1405) | 150 |
| Livestock on Highway (violation) (26-55-306) | 1500 |
| No Drivers Licences (violation) (27-16-602) | 110 |
| No Exhaust (violation) (27-37-601) | 110 |
| No State Inspection (violation) (27-32-109) | 110 |
| No Taillights (violation) (27-36-215) | 110 |
| No Trailer Licenses (violation) (27-14-703) | 110 |
| No Lights at Night (violation) (27-36-204) | 110 |
| No Proof of Liability Insurance (27-22-103) | 150 |
| No Vehicle License (violation) (27-14-701) | 110 |
| Overheight (violation) (27-35-207) | 150 |
| Overlength (violation) (27-35-208) | 150 |
| Parking Lot Violation (Ordinance #629) | 75 |
| Parking on Highway (violation) (27-51-1303) | 110 |
| Parking on Crosswalk by Fire Hydrant (27-51-1302) | 110 |
| Passing on Hill or Curve (violation) (27-51-307) | 110 |
| Passing on Right (violation) (27-51-308) | 150 |
| Passing on Yellow Line (violation) (27-51-307) | 150 |
| Passing Stopped School Bus (27-51-1002) | 225 |
| Passing 100' of Intersection or Bridge (27-51-307) | 110 |
| Permitting Unathorized Minor to Drive (27-16-305 | 110 |
| Racing on Highway (A) (27-50-309) | 475 |
| Ran Red Light (violation) (27-52-107) | 110 |
| Ran Stop and Go Light (violation) (27-52-108) | 110 |
| Ran Stop Light (violation) (27-51-601) | 110 |
| Reckless Driving (B) (27-50-308) | 475 |
| Refusal to Submitt to a Breathalyzer Test | 425 |
| Revoked or Suspended License (violation) (27-16-303) | 225 |
| Speed too Fast for Conditions (C) (27-51-204) | 110 |
Speeding (27-51-201) |
|
| (Up to 21 Miles Over) | 110 |
| (21-25 Miles Over) | 125 |
| (26-30 Miles Over) | 135 |
| (31-35 Miles Over) | 145 |
| Suspended Tags (violation) (27-19-306) | 110 |
| Unsafe Towing (violation) (27-35-111) | 110 |
| NON-MOVING VIOLATIONS | |
| No Vehicle License, No Driver's License, No Motorcycle Endorsement, No Trailer License, No Faceshield on Cycle, No Taillights, No Inspection Sticker, Failure to Register Vehicle, Expired Vehicle License, Improper Use of Dealer Tags, Restricted Driver's License violation, No Helmet when Required, Failure to Signal, No Headlights, Improper Exhaust. | 110 |
| CRIMINAL OFFENSES | |
| Assaulting a Police Officer | 275 |
| Carrying a Prohibited Weapon | 275 |
| Criminal Trespass | 150 |
| Disobeying a Police Officer | 225 |
| Disorderly Conduct | 175 |
| Failure to Answer Court Summons | 200 |
| Minor in Possession of Intoxicants | 150 |
| Overpossession of Intoxicants | 150 |
| Possission of Controlled Substance | 500 |
| Theft of Property (shoplifting) | 500 |
| Use of Profane or Abusive Language | 175 |
| Public Intoxification | 150 |
Hot Check Bonds |
|
Searcy: |
|
| A hot check in the amount of $100.00 = $75.00 court cost, $50.00 fine, $20.00 merchant's fee, $30.00 P.A. fee, and a $100.00 restitution for a total of $375. | |
Court Schedule
November December
White County Government
Chancery/Probate Court
Circuit/Chancery
Court Circuit
Court
Arkansas
Municipal Courts Accounting Law
Siloam Springs
Jonesboro
iWebTech:: Chird Bobbitt wccomp@cswnet.com © White County 1997-2xxx All rights reserved