World War I Casualties

World War I U.S. Army East Carroll Parish


Name			Rank			Date of Death
Brooks, George		Pvt1 st Class		11 May 1919
3-744-426					(Pneumonia)
Bruce, Daniel H.	PVT			10 Nov. 1918
1-603-997					(killed in action)
Cordiliac, Frank	PVT			28 Sept. 1918
1-611-7						(Pneumonia)
Dozier, Charlie		PVT			20 Mar. 1919
3-846-53					(Pneumonia & Pleurisy)
Frazier, William	PVT			6 Mar. 1919
4-779-962					(died)
Graham, Spencer		PVT			10 Oct. 1918
4-779-900					(Pneumonia)
Hall, James		PVT			3 Nov. 1918
3-846-546					(Pneumonia)
Hicks, Lloyd Paul	PVT			19 Oct. 1918
1-603-991					(Pneumonia)
Hilton, Alexander J.	PVT			23 July 1918
1-596-755					(killed in action)
Holmes, Richard		PVT			16 Oct. 1918
4-779-937					(Pneumonia)
Jackson,; Amos		PVT			12 Oct. 1918
1-611-763					(Pneumonia)
Johnson, Emanuel	PVT			9 Oct. 1918
1-611-730					(Pneumonia)
Powell, Thomas James	1st Lt.			18 Dec 1918(?)
**__?__**					(killed in action)
Rogers, Horace		PVT			8 Oct. 1918
1-611-783					(Pneumonia)
Thomas, Percy		PVT			19 June 1918
2-563-626					(Pneumonia)
Watson, William		PVT			3 Dec. 1918
3-302-813					(Meningitis)
Williams, Willie	PVT			4 Oct. 1918
3-744-487					(?)


home | morechev@ipa.net