Texas Fall SL Race #1, New Braunfels, TX

Class Place Name(s) Time 1 Penalty 1 Total 1 Time 2 Penalty 2 Total 2 Score
K-1P 1 Mark Poindexter 85.9 2 87.9 85.9 2 87.9 87.9
K-1P 2 Jerry Oconnor 98.1 2 100.1 94.6 0 94.6 94.6
K-1P 3 Orval Scarbrough 94.8 8 102.8 100.2 0 100.2 100.2
K-1P 4 Charles McDonald 105.6 4 109.6 99.3 4 103.3 103.3
K-1P 5 Scott Coultas 106.2 0 106.2 107.8 0 107.8 106.2
K-1P 6 Anthony Edwards 108.6 0 108.6 103.5 4 107.5 107.5
K-1P 7 Mike Deleonardis 110.4 2 112.4 108.7 0 108.7 108.7
K-1P 8 Tom Maloney 110.0 4 114.0 104.2 6 110.2 110.2
K-1P 9 Robert Terry 113.0 0 113.0 118.2 2 120.2 113.0
K-1P 10 Bruce Lipton 122.9 4 126.9 122.0 2 124.0 124.0
K-1P 11 Scott Philbrook 190.0 12 202.0 184.9 156 340.9 202.0
K-1P 12 John Jankowski 161.0 102 263.0 189.7 160 349.7 263.0
K-1WP 1 Jenny Webber 126.2 6 132.2 117.0 0 117.0 117.0
K-1WP 2 Cathy Webster 120.3 52 172.3 115.5 2 117.5 117.5
K-1WP 3 Tara Walls 123.0 8 131.0 130.6 52 182.6 131.0
K-1WP 4 Dayna Bryant 196.4 58 254.4 144.1 6 150.1 150.1
K-1WP 5 Debbie Burt 151.3 56 207.3 151.3 56 207.3 207.3
K-1 1 Mark Poindexter 84.6 0 84.6 84.6 0 84.6 84.6
K-1 2 Jared Leon 88.0 8 96.0 88.6 4 92.6 92.6
K-1 3 Don Walls 93.6 2 95.6 94.1 4 98.1 95.6
K-1 4 Anthony Edwards 111.4 8 119.4 96.9 2 98.9 98.9
K-1 5 Scott Coultas 97.9 6 103.9 101.1 4 105.1 103.9
K-1 6 John Salzman 123.0 6 129.0 116.0 6 122.0 122.0
K-1W 1 Michelle Clements 90.1 4 94.1 90.8 0 90.8 90.8
C-1 1 Mark Poindexter 82.0 0 82.0 82.0 0 82.0 82.0
C-1 2 Chris Burt 94.7 8 102.7 96.0 2 98.0 98.0
C-1 3 Jerry Oconnor 100.5 4 104.5 103.8 0 103.8 103.8
OC-1 1 Mark Poindexter 107.3 8 115.3 107.3 8 115.3 115.3
OC-1 2 Orval Scarbrough 121.5 10 131.5 118.9 10 128.9 128.9
C-1P 1 Mark Poindexter 91.9 0 91.9 91.9 0 91.9 91.9
C-1P 2 John Salzman 184.6 56 240.6 184.6 56 240.6 240.6
Team 1 Robert Terry/Mike Deleonardis/Scott Coultas 135.3 4 139.3 DNR - DNR 139.3
Team 2 Ginny Webber/Orval Scarbrough/Jerry O'Connor 145.7 10 155.7 DNR - DNR 155.7
Team 3 John Salzman/Charles McDonald/Cathy Webster 151.6 114 265.6 DNR - DNR 265.6
Team 4 Mark Poindexter/Scott Philbrook/John Jankowski 344.9 162 506.9 DNR - DNR 506.9
Team 5 Michelle Clements/Dayna Bryant/Brandon 186.1 362 548.1 DNR - DNR 548.1

 HOME