Junior Olympics, Bryson City, NC, Jul 14

Name(s) Class Club State Time 1 Pen 1 Total 1 Time 2 Pen 2 Total 2 Score
Casey Eichfeld C-1 Cadet NRC PA 115.49 4 119.49 118.39 4 122.39 241.88 1
Rick Powell C-1 Cadet Mach One PA 125.01 2 127.01 127.45 0 127.45 254.46 2
Benn Fraker C-1 Cadet ACE GA 143.24 10 153.24 128.20 2 130.20 283.44 3
Marshall Anderson C-1 Cadet Mach One PA 145.76 8 153.76 129.59 4 133.59 287.35 4
Chad Lewis C-1 Cadet NRC TN 148.85 8 156.85 145.23 0 145.23 302.08 5
Ilya Dmitriyev C-1 Cadet NRC NJ 209.90 8 217.90 152.73 2 154.73 372.63 6
Kurt Palmero C-1 Junior Mach One PA 111.27 0 111.27 105.36 2 107.36 218.63 1
Philip Weizenecker C-1 Junior NRC TN 114.88 2 116.88 130.06 6 136.06 252.94 2
T.R.Yon C-1 Junior NRC NC 130.72 2 132.72 119.34 2 121.34 254.06 3
Evelyn Mervine C-1 Junior Westover School NH 159.30 2 161.30 199.43 2 201.43 362.73 4
Thomas Gray C-1 Junior NRC CO 255.81 6 261.81 196.41 6 202.41 464.22 5
Nora Mann K-1W Cadet BCE MD 122.86 6 128.86 115.02 0 115.02 243.88 1
Molly Stock K-1W Cadet BCE MD 123.63 4 127.63 137.10 0 137.10 264.73 2
Paris Robinson K-1W Cadet ACE GA 142.76 2 144.76 136.92 0 136.92 281.68 3
Robyn Abernathy K-1W Cadet Richmond Racing Club VA 143.25 2 145.25 143.74 0 143.74 288.99 4
Emma Fulton K-1W Cadet Mach One PA 170.49 2 172.49 176.90 6 182.90 355.39 5
Tara Walls K-1W Cadet Red River Racing AR 183.84 6 189.84 201.97 2 203.97 393.81 6
Erin Wilder K-1W Cadet NRC AL 182.71 6 188.71 224.19 58 282.19 470.90 7
Kate Farmer K-1W Cadet Richmond Racing Club VA 222.73 100 322.73 202.28 2 204.28 527.01 8
Hannah Wolfshohl K-1W Cadet Red River Racing TX 246.73 208 454.73 358.14 152 510.14 964.87 9
Kathryn Dyer K-1W Junior NRC AL 132.82 6 138.82 130.97 2 132.97 271.79 1
Jamie Tidmore K-1W Junior NRC TN 134.56 2 136.56 165.71 0 165.71 302.27 2
Evelyn Mervine K-1W Junior Westover School NH 183.21 10 193.21 159.24 2 161.24 354.45 3
Katie Constantine K-1W Junior NRC CO 198.88 16 214.88 187.50 8 195.50 410.38 4
Andrew Bell K-1 Cadet Mach One PA 107.01 0 107.01 109.16 2 111.16 218.17 1
John Seely K-1 Cadet ACE GA 109.11 4 113.11 110.56 2 112.56 225.67 2
John Watson K-1 Cadet ACE GA 112.06 4 116.06 114.06 2 116.06 232.12 3
William Seeber K-1 Cadet BCE MD 116.28 2 118.28 114.81 0 114.81 233.09 4
Garen Stephens K-1 Cadet NRC   112.56 8 120.56 110.70 2 112.70 233.26 5
Rick Powell K-1 Cadet Mach One PA 117.61 2 119.61 112.60 2 114.60 234.21 6
Dylan Barnes K-1 Cadet NRC FL 128.11 2 130.11 125.39 0 125.39 255.50 7
Jared Perlmutter K-1 Cadet BCE MD 117.17 8 125.17 129.34 6 135.34 260.51 8
Wil Lokken K-1 Cadet Durango WW CO 118.63 6 124.63 134.02 2 136.02 260.65 9
Paul Golob K-1 Cadet BCE MD 126.88 2 128.88 134.16 2 136.16 265.04 10
Ben Karp K-1 Cadet BCE MD 129.32 4 133.32 129.96 4 133.96 267.28 11
Nick Lomas K-1 Cadet ACE GA 112.27 50 162.27 111.13 0 111.13 273.40 12
Mark Taylor K-1 Cadet NRC NC 149.21 10 159.21 145.51 4 149.51 308.72 13
Jeffrey Poe K-1 Cadet NRC NC 148.88 2 150.88 169.93 10 179.93 330.81 14
Elliot Poe K-1 Cadet NRC NC 170.38 2 172.38 179.20 2 181.20 353.58 15
Thomas Williams K-1 Cadet Red River Racing AR DNF 0 DNF DNS 0 DNS DNF 16
Robbie Fulton K-1 Junior Mach One PA 102.55 2 104.55 102.80 2 104.80 209.35 1
Jim Wade K-1 Junior NRC ID 105.84 0 105.84 103.72 2 105.72 211.56 2
Matt Esteve K-1 Junior NRC PA 103.99 4 107.99 108.85 2 110.85 218.84 3
Jareo Leon K-1 Junior Red River Racing TX 114.50 6 120.50 108.19 0 108.19 228.69 4
Timothy Potter K-1 Junior BCE MD 114.31 0.00 114.31 121.54 0.00 121.54 235.85
Ty Rilleau K-1 Junior NRC VT 119.48 2 121.48 115.35 0 115.35 236.83 6
Seth Weizenecker K-1 Junior NRC TN 116.52 2 118.52 117.03 2 119.03 237.55 7
Jud Watkins K-1 Junior NRC NC 115.77 6 121.77 114.54 6 120.54 242.31 8
Matt Kurle K-1 Junior NRC WA 113.17 6 119.17 118.45 8 126.45 245.62 9
David Nash K-1 Junior BCE DC 121.81 2 123.81 122.29 2 124.29 248.10 10
Peter Delosa K-1 Junior Mach One PA 131.84 4 135.84 118.95 0 118.95 254.79 11
Scott Harcke K-1 Junior NRC PA 127.13 10 137.13 123.14 4 127.14 264.27 12
Lane Clark K-1 Junior Mach One PA 130.06 8 138.06 126.03 4 130.03 268.09 13
Mackie Roberts K-1 Junior NRC   127.59 2 129.59 139.07 4 143.07 272.66 14
Daniel Hendricks K-1 Junior NRC TN 143.50 0 143.50 130.53 4 134.53 278.03 15
Hood Whitson K-1 Junior Red River Racing TX 154.64 0 154.64 135.52 4 139.52 294.16 16
Alden Denny K-1 Junior NRC WA 145.66 60 205.66 167.63 52 219.63 425.29 17
Benn Fraker/John Watson C-2 Cadet ACE GA 146.09 12 158.09 142.91 2 144.91 303.00 1
Robyn Abernathy/Kate Farmer C-2 Cadet Richmond Racing Club   208.46 106 314.46 232.57 58 290.57 605.03 2
John Seely/Nick Lomas C-2 Cadet ACE GA DNR - DNR DNR - DNR DNR 3
Mann/Eichfeld C-2 Cadet BCE/NRC MD DNR - DNR DNR - DNR DNR 4
Phillip Weizenecker/Seth Weizenecker C-2 Junior NRC TN 125.29 4 129.29 125.40 2 127.40 256.69 1
Kurt Palmero/Drew Bell C-2 Junior Mach One PA 126.54 4 130.54 131.77 4 135.77 266.31 2
Thompson/Mathews C-2 Junior NRC GA 135.58 62 197.58 127.31 4 131.31 328.89 3
Lane Clark/Marshall Anderson C-2 Junior Mach One PA 144.05 4 148.05 157.28 54 211.28 359.33 4
Robbie Fulton/Peter Delosa C-2 Junior Mach One PA 141.29 8 149.29 DNF - DNF DNF 5

HOME