1997 Missouri Whitewater Championships Results
The races were held on the St. Francis River on Saturday-Sunday, April
12-13, 1997. Below are the results for all classes. Note, all home towns
are in Missouri unless noted below. Also, for the slalom race, only the
best time is shown.
SLALOM RESULTS - Decked Boats
K-1 Men's Expert
Time Penalty Score Place Racer's name City, State
201.10 0 201.10 1 Mark Poindexter Arlington, TX
203.60 5 208.60 2 Max Wellhouse North Little Rock, AR
219.10 10 229.10 3 Chris Amelung Ironton, MO
228.40 5 233.40 4 Dan Frisch Springfield, MO
235.80 5 240.80 5 Rob Nix Columbia, MO
263.18 5 268.18 6 Doug Damask Woodbury, MN
272.68 5 277.68 7 Frank Wentz Kirkwood, MO
230.40 50 280.40 8 Chuck McHenry Ironton, MO
291.90 10 301.90 9 Jerry Schafroth Perryville, MO
286.40 30 316.40 10 Don Walls Dover, AR
318.30 5 323.30 11 John Stewart St. Louis, MO
251.50 105 356.50 12 Alex Telthorst Manchester, MO
406.60 210 616.60 13 Anthony Walls Dover, AR
K-1 Men's Masters
Time Penalty Score Place Racer's Name City, State
217.40 0 217.40 1 Max Wellhouse North Little Rock, AR
218.30 0 218.30 2 Dan Frisch Springfield, MO
221.20 0 221.20 3 Chuck McHenry Ironton, MO
246.20 0 246.20 4 Rob Nix Columbia, MO
267.50 5 272.50 5 Frank Wentz Kirkwood, MO
275.80 5 280.80 6 John Foster St. Charles, MO
307.58 10 317.58 7 Marcus Wright Highland, IL
308.12 20 328.12 8 Eric Roush Fenton, MO
322.28 15 337.28 9 Terry O'Reilly Fenton, MO
455.87 390 845.87 10 Mike Gibbens Tonganoxie, KS
DNF 11 Jim McGrath Wheaton, IL
K-1 Men's Novice
Time Penalty Score Place Racer's Name City, State
277.12 5 282.12 1 Curtis Claybaker Springfield, MO
278.40 5 283.40 2 Mike Williams Springfield, MO
281.00 5 286.00 3 Paul Kuthe Brentwood, MO
269.87 20 289.87 4 Don Walls Dover, AR
300.81 20 320.81 5 Marcus Wright Highland, IL
309.50 15 324.50 6 Randy Austin Springfield, MO
319.00 20 339.00 7 John Kuthe St. Louis, MO
351.20 10 361.20 8 Jeff Seigrist Ladue, MO
302.78 80 382.78 9 Chris Torrisi Nixa, MO
346.17 115 461.17 10 Steve Johnson St. Louis, MO
374.88 140 514.88 11 Harold Gamble Kirkwood. MO
422.17 125 547.17 12 Jim McGrath Wheaton, IL
444.80 165 609.80 13 Anthony Walls Dover, AR
419.48 365 784.48 14 Mike Gibbens Tonganoxie, KS
DNF 15 Mike Williamson Highland, IL
K-1 Juniors (Unisex)
Time Penalty Score Place Racer's Name City, State
270.00 0 270.00 1 Paul Kuthe Brentwood, MO
260.12 20 280.12 2 Jake McGrath Wheaton, IL
297.12 5 302.12 3 Frank Columbus Fenton, MO
366.50 5 371.50 4 Anthony Walls Dover, AR
287.17 140 427.17 5 Maryann Martin Manchester, MO
347.00 125 472.00 6 Adam Barciszewski St. Louis, MO
269.70 510 779.70 7 Ian Smith Nevada, MO
K-1 Men's Plastic
Time Penalty Score Place Racer's Name City, State
208.41 0 208.41 1 Chuck McHenry Ironton, MO
212.00 0 212.00 2 Chris Amelung Ironton, MO
224.93 0 224.93 3 Rob Nix Columbia, MO
222.49 5 227.49 4 Mike Shuster Fenton, MO
228.38 0 228.38 5 Max Wellhouse North Little Rock, AR
231.01 0 231.01 6 Mike Williams Springfield, MO
239.15 0 239.15 7 Kevin Olson St. Louis, MO
244.78 0 244.78 8 Frank Wentz Kirkwood, MO
236.33 10 246.33 9 Dave Kovar St. Louis, MO
243.29 5 248.29 10 Alex Telthorst Manchester, MO
249.03 0 249.03 11 Mike Owens St. Louis, MO
244.52 5 249.52 12 Doug Damask Woodbury, MN
240.08 10 250.08 13 Jake McGrath Wheaton, IL
250.30 0 250.30 14 Paul Kuthe Brentwood, MO
246.28 5 251.28 15 Joe Sartori Valles Mines, MO
249.28 5 254.28 16 Curtis Claybaker Springfield, MO
256.44 5 261.44 17 Jerry Schafroth Perryville, MO
267.36 0 267.36 18 Eric Roush Fenton, MO
261.48 10 271.48 19 Chris Torrisi Nixa, MO
274.30 0 274.30 20 Frank Columbus Fenton, MO
262.47 15 277.47 21 John Wyatt Ballwin, MO
262.95 25 287.95 22 Don Walls Dover, AR
267.98 20 287.98 23 Matt Conklin Columbia, MO
283.28 10 293.28 24 Terry O'Reilly Fenton, MO
278.66 15 293.66 25 Randy Austin Springfield, MO
291.53 15 306.53 26 John Kuthe St. Louis, MO
311.20 55 366.20 27 Paul Knobeloch Fairview Heights, IL
335.30 55 390.30 28 Anthony Walls Dover, AR
319.17 75 394.17 29 Jim McGrath Wheaton, IL
359.29 115 474.29 30 Harold Gamble Kirkwood, MO
286.40 215 501.40 31 Loren McHenry Ironton, MO
341.48 270 611.48 32 Andy Kravetz Columbia, MO
220.42 420 640.42 33 Ian Smith Nevada, MO
C-1 Men's Expert
Time Penalty Score Place Racer's Name City, State
197.97 5 202.97 1 Mark Poindexter Arlington, TX
225.18 10 235.18 2 Elmore Holmes Memphis, TN
262.72 0 262.72 3 Dale Briggs Maryland Heights, MO
261.00 10 271.00 4 Kevin Olson St. Louis, MO
280.16 20 300.16 5 Brian Shipman Springfield, MO
401.68 20 421.68 6 Pete Shaw Chesterfield, MO
C-1 Women's Expert
Time Penalty Score Place Racer's Name City, State
240.26 15 255.26 1 Carolyn Albritton Austin, TX
C-2 Men's Expert
Time Penalty Score Place Racers' Name & City, State
233.70 10 243.70 1 Mark Poindexter/Elmore Holmes Arlington, TX/Memphis, TN
325.60 55 380.60 2 Max Wellhouse/Anthony Walls North Little Rock, AR/Dover, AR
389.70 145 534.70 3 Jake & Kevin Olson St. Louis, MO
C-2 Expert (Mixed)
Time Penalty Score Place Racers' Name & City, State
231.16 10 241.16 1 Carolyn Albritton/Mark Poindexter Austin, TX/Arlington TX
319.17 10 329.17 2 Christine Hritz/Dale Briggs Maryland Hts, MO
320.18 15 335.18 3 Julie Rowland/Max Wellhouse Camden, AR/North Little Rock, AR
319.00 90 409.00 4 Michelle Jones/Joel McCune Cape Girardeau MO/Springfield, MO
DOWNRIVER RESULTS
All times in minutes:seconds.
K-1 Men's Cruising Class
Time Place Racer's Name City, State
17:31 1 Dave Kovar St. Louis, MO
18:09 2 Mark Poindexter Arlington, TX
18:13 3 John Foster St. Charles, MO
21:25 4 Don Walls Dover, AR
23:21 5 Terry O'Reilly Fenton, MO
OC-1 Men's
Time Place Racer's Name City, State
20:10 1 Max Wellhouse North Little Rock, AR
21:59 2 Chris Kelly Columbia, MO
22:06 3 Scott Swafford Columbia, MO
22:07 4 Jeff Barrow Columbia, MO
25:00 5 Randy Austin Springfield, MO
25:33 6 Robin Meek Gray's Lake, IL
Back
to Homepage