Southwest Junior Olympic Qualifier - Durango - June 28/30

6 6
Name Tm/Rk Race# Class AgeGr Result Ratio FS IMP FS+I
*Kvanli, Ben A #35 K1 128.91 1 0.6
Jacobson, David #35 K1 Jr 135.23 0.95 0.572
O'Reilly, Matt #35 K1 Jr 136.54 0.94 0.5665
Tomberlin, Jason #35 K1 Jr 139.28 0.93 0.5553
Harris, Cody #35 K1 Jr 142.03 0.91 0.5446
Lundberg, Brandon #35 K1 Jr 163.05 0.79 0.4744
Clements, Bill #35 K1 Jr 180.81 0.71 0.4278
Coleman, Ben #35 K1 Jr 181.66 0.71 0.4258
Fisher, Burch #35 K1 Jr 193.36 0.67 0.4
Erwin, Mike #35 K1 Jr 230.81 0.56 0.3351
Sanford, Jed #35 K1 Cad 178.2 0.72 0.434
Hamilton, Ian #35 K1 Cad 222.58 0.58 0.3475
Allen, Heath #35 K1 Cad 444.62 0.29 0.174
Baker, Cody #35 K1 Cad 1006.7 0.13 0.0768
Walls, Anthony #35 K1 CCad 840.62 0.15 0.092
Small, Carmen #35 K1W Jr 192.53 0.67 0.4017
Clements, Michelle #35 K1W Jr 197.12 0.65 0.3924
Heinritz, Alasia #35 K1W Jr 212.88 0.61 0.3633
Slater, Kate #35 K1W Jr 334.07 0.39 0.2315
Sagle, Susan #35 K1W Jr 424.06 0.3 0.1824
Lapham, Matt #35 C1 Jr 165.36 0.78 0.4677
O'Reilly, Matt #35 C1 Jr 178.47 0.72 0.4334
Wier, Thomas #35 C1 Jr 219.95 0.59 0.3517
Brennan, John #35 K1 128.91 1 0.6
Nielsen, Corey #35 K1 129.43 1 0.5976
Leith, Corbett #35 K1 137.16 0.94 0.5639
Daily, Quinn #35 K1 139.63 0.92 0.5539
*Muller, Scott #35 K1 148.54 0.87 0.5207
Miller, Matt #35 K1 151.32 0.85 0.5111
Grammatica, Arlo #35 K1 158.12 0.82 0.4892
Frazier, Scott #35 K1 161.76 0.8 0.4782
Wolf, Tim #35 K1 163.38 0.79 0.4734
Bach, Jamie #35 K1 164.97 0.78 0.4688
Oertel, John #35 K1 168.87 0.76 0.458
Westburn, Eric #35 K1 175.78 0.73 0.44
Wiley, Nancy #35 K1W 180.12 0.72 0.4294
Wiley, Janet #35 K1W 180.53 0.71 0.4284
Wiley, Amy #35 K1W 188.41 0.68 0.4105
Fletcher, Michelle #35 K1W 198.18 0.65 0.3903
Michelson, Kevin #35 C1 137.85 0.94 0.5611
Ford, Kent #35 C1 142.73 0.9 0.5419
Poindexter, Mark #35 C1 147.41 0.87 0.5247
Tisdel, Curtis #35 C1 169.09 0.76 0.4574
White, Kevin #35 C1 235.27 0.55 0.3288
Allbritton, Carolyn #35 C1W 252.39 0.51 0.3065
Poindexter/Kvanli #35 C2 154.31 0.84 0.5012
Allbritton/Poindexter #35 C2 Mixed 177.15 0.73 0.4366
White/Lapham #35 C2 Jr/Sr 184.17 0.7 0.42

 Back to Homepage