N=normalized

K1 Men's Kayak Age Rank N Best 3
Rank Name Gr Ratio Rk Races
A1 Shipley, Scott 0.96 ## #21,#20,#42
A2 Jackson, Eric 0.93 97 #20,#21,#14
A3 Giddens, Eric 0.93 97 #20,#21,#42
A4 Weiss, Rich 0.92 96 #20,#21,#28
A5 Beakes, Jason 0.9 94 #20,#21,#42
A6 Homberg, Brian 0.9 93 #20,#21,#14
A7 Kimmet, Nick 0.89 93 #20,#21,#42
A8 Parsons, Scott Jr 0.88 91 #20,#42,#21
A9 Nielsen, Corey 0.88 91 #20,#21,#42
A10 Brennan, John 0.87 90 #20,#42,#21
A11 Russell, Josh Jr 0.87 90 #20,#21,#42
A12 Mulligan, Jay 0.83 86 #20,#21,#13
A13 Brennan, Billy 0.82 85 #20,#21,#5
Parsons, Brian 0.82 85 #20,#21,#28
A15 Geltman, Louis Jr 0.82 85 #20,#21,#16
B16 Harris, Cody Jr 0.81 84 #20,#21,#42
B17 Elliott, Kyle 0.81 84 #20,#28,#26
B18 Leibfarth, Lee 0.8 83 #21,#20,#42
B19 Martin, Eric 0.8 83 #20,#21,#5
B20 Leith, Corbett 0.8 83 #20,#21,#42
B21 Hastings, Abel 0.79 82 #20,#42,#21
B22 Dressen, Richard 0.78 81 #20,#21,#13
B23 Heyl, Brett Jr 0.78 80 #20,#42,#21
B24 Kuberg, Steven Jr 0.77 80 #20,#42,#4
B25 *Kvanli, Ben 0.77 80 #42,#14,#13
B26 Davidson, Dirk 0.76 79 #21,#20,#13
B27 Drevo, Sam 0.75 78 #20,#21
B28 Altman, Jonathan 0.74 77 #42,#20,#21
B29 McCarthy, E.J. 0.74 77 #21,#20,#17
B30 Smith, Shaun 0.74 76 #21,#25,#5
Treadway, Silas Jr 0.74 76 #21,#20,#4
B32 O'Reilly, Matt Jr 0.73 76 #42,#21,#9 75% and above=qualified for
B33 Denton, Craig 0.71 74 #21,#20,#4 National Team Trials
B34 Hartridge, Robert 0.71 74 #42,#20,#13
B35 Sherburne, Tom 0.71 74 #21,#9,#20
B36 Jacobson, David Jr 0.7 73 #42,#16,#38
B37 Rush, Chris 0.68 71 #42,#4,#5
B38 Jayes, Jim 0.67 70 #42,#37
Law, Craig 0.67 70 #42,#4,#17
B40 Long, Tren Cad 0.66 68 #42,#16,#38
B41 Tilghman, Middy Jr 0.66 68 #16,#15,#39
B42 Braunlich, Kurt 0.65 68 #42,#4,#37
B43 Menten, Dan Jr 0.65 68 #38,#9,#39
B44 Boyd, Adam Jr 0.64 67 #42,#39,#38
Thomas, Ben Jr 0.64 67 #38,#16,#37
B46 Coriell, Fred Jr 0.64 66 #38,#16,#37
B47 Pearce, Kevin 0.64 66 #42,#5,#38
B48 Winger, Ethan Jr 0.63 66 #16,#38,#15
K1 Men's Kayak Age Rank N Best 3
Rank Name Gr Ratio Rk Races
C49 Scherezer, Paul 0.62 64 #5,#4
C50 Marinello, Kyle Jr 0.62 64 #15,#5,#16
Simpson, Scott 0.62 64 #25,#17,#15
C52 Aguirre, Justin Jr 0.61 64 #42,#37,#16
Tomberlin, Jason Jr 0.61 64 #42,#38,#37
C54 Piccirilli, Tom 0.61 63 #5,#38,#37
C55 Beck, Aaron Jr 0.61 63 #9,#38,#16
C56 Gorman, Ben 0.6 63 #42,#8
Kiraly, Brian Jr 0.6 63 #39,#38,#37
C58 Collier, Guy 0.6 62 #4,#5
Pierce, Robert 0.6 62 #9,#17,#13
C60 *Ayob, Salehuddin 0.59 61 #4
C61 Johnson, Nick 0.59 61 #4,#5
C62 Ludden, Brad Jr 0.58 60 #9,#16,#38
C63 Grammatica, Arlo 0.58 60 #42,#37,#40
C64 Zimmer, Sebastian Cad 0.57 60 #42,#39,#37
C65 Hinkley, Bert Ms 0.57 59 #7,#38,#17
C66 Kelly, Rob 0.56 59 #42,#17
C67 Sage, Rusty Jr 0.56 58 #39,#38,#40
C68 Peterman, Will Jr 0.56 58 #5,#38,#4
Poberaj, Nejc Cad 0.56 58 #42,#4
C70 Long, Kenneth 0.55 58 #9
C71 Wolff, Ewan Jr 0.55 57 #42,#37,#38
C72 Fleming, David Ms 0.55 57 #9,#38,#37
C73 *Muller, Scott 0.55 57 #4,#27,#5
Thomas, Ryan 0.55 57 #38,#37,#8
C75 Wellhouse, Max Ms 0.55 57 #42,#38,#37
C76 Gould, Carleton Jr 0.55 57 #38,#39,#37
C77 Alvarez, Garel 0.55 57 #4,#5
C78 Schultz, Peter 0.54 56 #42,#17,#53
C79 Hinkley, Jed Jr 0.54 56 #16,#15,#7
C80 Smith, Stephen 0.54 56 #42,#4,#27
Zimmerman, David 0.54 56 #9,#36,#29
C82 Templeton, Thomas 0.54 56 #17,#4,#5
C83 Mole, James 0.54 56 #9
Notebaert, Phillip 0.54 56 #17,#27,#25
C85 Crane, Austin Jr 0.53 55 #42,#45,#31
C86 Rasmussen, Shaun Jr 0.52 54 #9,#36,#3
C87 Jennings, Brian 0.52 54 #42
King, Forrest Jr 0.52 54 #42,#45
C89 Peterman, Andrew Cad 0.51 53 #38,#39,#37
C90 Gaffney, James 0.51 53 #4,#5,#17
C91 Mann, Scott Cad 0.51 53 #38,#39,#37
Mitchell, David Ms 0.51 53 #38,#51
C93 Mornini, Joe 0.51 53 #5,#4,#17
C94 Beck, Mike 0.51 53 #42
DeVoe, Ted 0.51 53 #17
C96 Bare, Matt Jr 0.51 52 #37,#38,#53
Maroney, Jay 0.51 52 #42,#37
Souter, Jonathan Cad 0.51 52 #39,#38,#37
C99 Gordon, Doug 0.5 52 #27
C100 Babcock, Frank Jr 0.5 52 #42,#40,#45
Quinn, Ben Jr 0.5 52 #42,#45,#31
C102 Mills, Dean Ms 0.5 52 #29,#36,#38
C103 Daily, Quinn 0.5 52 #35
C104 Urner, Jim 0.5 52 #17,#7
C105 Clarke, Mark Ms 0.5 51 #17,#51,#51
Eastman, Iain Jr 0.5 51 #37,#38,#54
C107 Harkness, Geoff 0.49 51 #3,#43,#48
C108 Miller, Matt 0.49 51 #50,#35
Newport, Peter 0.49 51 #29,#3,#6
C110 Johnson, David Ms 0.49 51 #36
C111 Sanderson, William 0.48 50 #4,#1,#45
C112 Reidner, Craig 0.48 50 #41,#37,#40
C113 Zemach, Art 0.48 50 #27
C114 Yoshitani, Masaharu 0.48 49 #42,#45
C115 LaBrecque, Nathan Jr 0.47 49 #17
Sanford, Jed Cad 0.47 49 #39,#38,#37
Vollrath, Charles 0.47 49 #5,#45,#1
C118 Ketting, Neil Cad 0.47 49 #39,#31,#45
C119 Carter, Chris Ms 0.47 49 #11,#11,#38
C120 Day, John 0.47 48 #29
Day, Mike 0.47 48 #29
C122 McHenry, Chuck Ms 0.46 48 #2,#2
C123 Jones, Tom Ms 0.46 48 #11,#51,#51
C124 Addison, Corran 0.46 48 #10,#1
C125 Langendal, Erik 0.46 48 #11,#7,#22
C126 Buskist, Colin Jr 0.46 48 #38,#31,#40
Long, Tom 0.46 48 #15
Su, David 0.46 48 #17
C129 Fisher, Burch Jr 0.46 48 #37,#38,#35
Sommer, Bernd 0.46 48 #1
C131 Roessingh, Toby Jr 0.46 47 #38,#40,#46
C132 Carlson, Randy 0.46 47 #41
C133 Schiller, Tom 0.45 47 #43,#10
Tanaka, Tomoichiro 0.45 47 #9
C135 Furrer, Werner 0.45 47 #3,#29
C136 Knapp, Brandon 0.45 47 #6
C137 Rako, Steve Jr 0.45 47 #47,#53,#54
Roan, Matthew Jr 0.45 47 #38,#37,#54
C139 Long, Chad Jr 0.45 46 #32
C140 Clements, Bill Jr 0.45 46 #27,#35,#18
C141 Kurtz, David Ms 0.44 46 #38,#37,#53
C142 Chassing, Nico 0.44 46 #10
C143 Ogilby, Kayo 0.44 46 #27,#24,#25
C144 Kiernan, Tom 0.44 46 #51
C145 Bofinger, Robert 0.44 45 #38
C146 Hamilton, Ian Cad 0.44 45 #39,#38,#37
Holmes, Steve 0.44 45 #50
C148 Leonard, Mark 0.44 45 #17,#53,#8
C149 Duffner, Bob 0.44 45 #29,#3
Kelson, Anthony 0.44 45 #30
Kerrigan, Brian 0.44 45 #11,#51,#22
C152 Bowerman, Jason 0.43 45 #29
Felt, Ryan Jr 0.43 45 #10
Overman, Jim 0.43 45 #29
C155 Clarke, Andy Jr 0.43 45 #49,#22,#51
C156 Charles, 0.43 45 #41
C157 Frazier, Scott 0.43 45 #35
Rowlands, Geraint 0.43 45 #50
C159 Mills, Nathan 0.43 45 #5
C160 Lundberg, Brandon Jr 0.43 44 #35
C161 Wolf, Tim 0.43 44 #35
C162 Nix, Rob Ms 0.43 44 #2,#2
Oertel, John 0.43 44 #35,#18
Wolf, Bryan 0.43 44 #43
C165 Cavo, Jim 0.42 44 #51,#11,#49
Hutton, Tyler Cad 0.42 44 #39,#37,#38
C167 Bach, Jamie 0.42 44 #35
C168 Kulawiec, Rich 0.42 44 #51,#49,#47
C169 Weisiger, Glenn 0.42 44 #49,#22,#30
C170 Davis, Nathan Jr 0.42 44 #29,#9
C171 Frisch, Dan Ms 0.42 43 #2,#2,#1
Westburn, Eric 0.42 43 #35
C173 Amelung, Chris 0.42 43 #2
C174 Furrer, Bruce 0.42 43 #3
Strachan, Shane 0.42 43 #43
C176 Constable, Robert Ms 0.42 43 #38,#8
C177 Sunday, Jared 0.41 43 #54,#47,#53
C178 Stiles, Ted 0.41 43 #11,#22
C179 Miller, Rick 0.41 43 #24
C180 Lundholm, Kent 0.41 42 #41,#46
C181 Buskist, Caden Jr 0.41 42 #37,#38,#45
Cramer, Evan 0.41 42 #42,#1
C183 Furrer, Eric 0.41 42 #3
Stavish, Michael Cad 0.41 42 #51,#22,#30
C185 Good, Jim 0.4 42 #29
C186 Bergman, Larry 0.4 42 #29,#43,#36
Howell, Josh Jr 0.4 42 #32
C188 Bowman, Eric Jr 0.4 42 #37,#38,#34
Cooper, Charles Ms 0.4 42 #54,#53,#47
Howze, D. 0.4 42 #56,#57
C191 Davidson, Ben Jr 0.4 42 #32
C192 Pratt, Glenn 0.4 41 #11,#22
Williams, Kevin Jr 0.4 41 #38,#31,#37
C194 Wilkinson, Ed 0.4 41 #22
C195 Reitz, Brent 0.4 41 #10
C196 Kopp, Greg 0.4 41 #24
C197 Exe, Steve 0.4 41 #3,#48
Bowman, Trent Cad 0.4 41 #37,#39,#53
Schneller, Tom Cad 0.4 41 #52
C200 Olson, Kevin 0.39 41 #2
C201 Bowler, Dan Ms 0.39 41 #49,#22
Miglin, James Jr 0.39 41 #11
C203 Ottley, Dudley 0.39 41 #1
C204 Berliner, Bob 0.39 40 #11,#51
Miller, Art Ms 0.39 40 #51,#49,#49
C206 Wentz, Frank Ms 0.39 40 #2,#2
C207 Albright, Charles 0.39 40 #10
C208 Bupp, Richard 0.39 40 #47,#53,#44
C209 Garner, J. Mason Jr. 0.39 40 #45,#42
C210 Butre, L. 0.38 40 #56,#57,#55
Coleman, Ben Jr 0.38 40 #35
C212 Hooker, Ken 0.38 40 #29,#36
Presnell, Tripp 0.38 40 #45
C214 Sartori, Joe 0.38 40 #2
K1 Men's Kayak Age Rank N Best 3
Rank Name Gr Ratio Rk Races
D215 Fredericks, Tom 0.38 39 #6
D216 Davidson, Matt 0.38 39 #29,#48
D217 Breher, Bryan 0.38 39 #18
D218 Cheney, Rusty Jr 0.38 39 #22,#30
D219 Bedingfield, Andy 0.38 39 #1
D220 Spence, Kim 0.38 39 #24
Wolownik, Todd 0.38 39 #53,#54,#44
D222 Beringer, Robert Ms 0.37 39 #49,#22,#49
Heaton, Mike Ms 0.37 39 #11
D224 Bainbridge, Chris 0.37 39 #18
D225 Donovan, Patrick 0.37 39 #29,#43
Horlacher, Robert Ms 0.37 39 #53,#47,#54
Roby, Tom 0.37 39 #18
D228 Jones, Ken 0.37 39 #1
Kleiner, Karl 0.37 39 #53
Lajoie, Tom 0.37 39 #51
Sonnet, Eric Ms 0.37 39 #29
D232 Baker, Eric Ms 0.37 38 #1
Gavere, Dan 0.37 38 #10
McCabe, Pat Ms 0.37 38 #46
D235 Chung, F. 0.37 38 #57,#56,#55
Werntz, Greg Cad 0.37 38 #49,#22
D237 Jones, David 0.37 38 #45
D238 Alten, Scott 0.37 38 #10
Campbell, Bob 0.37 38 #24
McGovern, Michael 0.37 38 #54
Roberts, Stewart Ms 0.37 38 #46,#19
D242 Koeller, Kent 0.37 38 #3,#6
D243 Kovar, Dave 0.37 38 #2
D244 Sherman, Andy 0.36 38 #10
D245 Soul, Jon 0.36 38 #41
D246 Fassler, Alan Ms 0.36 38 #38
D247 Helt, David Jr 0.36 37 #54,#38,#37
Kaufman, Mike 0.36 37 #11,#30
McCorley, Scott 0.36 37 #45
D250 Calhoun, Chris 0.36 37 #53,#54,#44
Jones, Allen Ms 0.36 37 #1,#1
D252 Knapp, Dustin 0.36 37 #6
Minear, Toby 0.36 37 #25
Roth, Pete 0.36 37 #41
D255 Collins, Ian Jr 0.36 37 #47
Westphalen, Peter Cad 0.36 37 #49,#22,#11
D257 Coultas, S. 0.35 37 #55
Linn, John 0.35 37 #41
Smith, Rod Ms 0.35 37 #53
D260 Baumann, Thomas 0.35 37 #10
D261 Tansil, John Ms 0.35 37 #2
D262 Bassett, Gordon 0.35 36 #22,#11
Cassidy, Dan 0.35 36 #51
Griffith, Charles 0.35 36 #33
Lichterman, Daniel Jr 0.35 36 #47,#53
Tito, Derrick 0.35 36 #10
D267 Lekas, Leo 0.35 36 #10
D268 Kaserman, David 0.35 36 #1
D269 Huck, Austin Cad 0.35 36 #49,#51,#11
Owens, Mike 0.35 36 #2
D271 Hammond, David Jr 0.35 36 #47
Pratt, Doug 0.35 36 #45
D273 Dennis, Tad Cad 0.34 35 #45,#31,#40
Malstrom, Chad Jr 0.34 35 #22,#11
D275 Kmon, Michael Cad 0.34 35 #51,#49,#11
Wyer, Rufus Jr 0.34 35 #22
D277 Bohlman, Steven Cad 0.34 35 #47,#53,#54
D278 Bramen, Bruce 0.34 35 #17
Gauteson, Fred Ms 0.34 35 #30,#30
Mein, John Jr 0.34 35 #54,#53
D281 Collins, Benjamin Jr 0.34 35 #47
D282 Laffan, Nathaniel Cad 0.34 35 #51,#49,#37
D283 Long, James 0.33 35 #53,#54,#47
Sherman, Jeff 0.33 35 #10
D285 Lesser, Bob Ms 0.33 35 #43
D286 Adkins, Jeremy Jr 0.33 34 #1
D287 Maloney, T. 0.33 34 #56,#57,#55
D288 Tomble, Todd 0.33 34 #54
D289 Klute, David 0.33 34 #53
Parker, Manfred 0.33 34 #9
D291 Ezra, Bryan Jr 0.33 34 #24
Langendal, Christian Jr 0.33 34 #22,#11,#7
D293 Edwards, Ryan 0.32 34 #45
D294 Healy, Del 0.32 33 #6
Lansford, Tyson 0.32 33 #18
D296 Crimmins, Roy 0.32 33 #46
Knobeloch, Paul Ms 0.32 33 #2
D298 Parker, Jerimi Jr 0.32 33 #42,#45
Telthorst, Alex Jr 0.32 33 #2
D300 Tisdel, Curtis 0.32 33 #50,#24,#23
D301 Timm, Allan 0.32 33 #33,#41
D302 Forsyth, Simon 0.32 33 #23
Schuetzler, Eric 0.32 33 #19
D304 Stewart, John 0.31 33 #2
D305 Dobbs, John Jr 0.31 33 #22
Thew, Julian 0.31 33 #23
D307 Womble, Thomas 0.31 32 #53,#44,#52
D308 Hamilton, James Jr 0.31 32 #18
Schwartz, Herbert 0.31 32 #47
D310 Weaver, Steve Jr 0.31 32 #2
D311 Kuthe, Paul Jr 0.31 32 #2
Wilson, Win Cad 0.31 32 #22
D313 Brown, Nicholas Jr 0.31 32 #53,#47
Farwell, Kit 0.31 32 #54
Menten, Tom 0.31 32 #37
D316 Frans, Alan Cad 0.31 32 #53,#47,#54
D317 Boatwright, Nick Jr 0.3 31 #18,#50
Erwin, Mike Jr 0.3 31 #35
D319 Jensen, G. 0.3 31 #56,#55
Kuehmstedt, Ruben 0.3 31 #45
D321 Hammond, Robert 0.3 31 #47
D322 Ravin, Eli Jr 0.3 31 #53,#52
D323 Skinner, Larry 0.3 31 #47
D324 Crockett, Dan Jr 0.29 30 #32
Reeves, Andy 0.29 30 #23
D326 Martin, Mark Ms 0.29 30 #1,#1
Smith, Ryan 0.29 30 #23
Tessman, Barry 0.29 30 #10
Tsaparras, Glen 0.29 30 #54
D330 Brown, James Ms 0.29 30 #1
D331 Sullivan, Mark 0.29 30 #11
D332 Alexander, Robert 0.29 30 #47
D333 Weidenbach, Grant Ms 0.29 30 #43
D334 Rosato, Nicholas Ms 0.29 30 #54,#44,#53
D335 Spring, Allan Jr 0.28 29 #54
D336 Gavtesev, Fred Ms 0.28 29 #1
D337 Convard, Maurice 0.28 29 #22
Sanders, Rob 0.28 29 #53
Swope, Steve Ms 0.28 29 #44
D340 Landry, Bob 0.28 29 #10
Langer, Marc Jr 0.28 29 #47,#52
Nawrocki, Andy 0.28 29 #10
D343 Weldon, Matthew Cad 0.28 29 #53,#47
D344 Beam, Patrick 0.27 28 #45
D345 Bevilaqua, John Jr 0.27 28 #31
Crandall, Dan 0.27 28 #10
D347 Brown, Michael Cad 0.27 28 #53,#47
D348 Casey, Ryan 0.27 28 #24,#25
D349 Moore, Tom Ms 0.27 28 #10
D350 Damask, Doug 0.27 28 #46
Meyer, Joel Jr 0.27 28 #32
D352 Ginter, Zach Jr 0.26 27 #47,#52
Zwanzig, Chan Ms 0.26 27 #10,#43
D354 Helfenstein, Franz Ms 0.26 27 #43
Price, Reginald 0.26 27 #45
D356 Donley, Neil 0.26 27 #47
Gallagher, Eugene 0.26 27 #52
Musgrove, Jim Ms 0.26 27 #1
O'Brien, Kevin Jr 0.26 27 #47,#44,#52
D360 Meeks, Ian Jr 0.26 27 #22,#11
Smith, Clarkson 0.26 27 #22
D362 Davis, Tony 0.25 26 #45
D363 Bardman, Dean 0.25 26 #52
D364 Rako, John 0.25 26 #47,#52
D365 Pond, Ethan Cad 0.25 26 #46
D366 Burton, T. Jr 0.25 26 #57
D367 LaRosa, Oscar Ms 0.24 25 #22
D368 Everett, Todd 0.24 25 #54
D369 Kuiken, Eric 0.24 25 #10
D370 Risch, Larry Ms 0.24 25 #29
D371 Wolpert, Joseph Jr 0.24 25 #47
D372 McDade, Nathan Jr 0.23 24 #42,#45
D373 Kuhn, Kevin Jr 0.23 24 #47,#44,#52
Ronemus, Eric Ms 0.23 24 #43
D375 Lekas, Mike 0.23 24 #10
D376 Noll, Richard Cad 0.23 24 #54,#52
D377 Liethman, Dan Jr 0.23 23 #52
D378 Vega, Anthony 0.23 23 #45
D379 Johnson, Charles 0.22 23 #46
D380 Van Triat, Hans 0.22 23 #47
D381 Small, Allan 0.22 23 #40
D382 Inman, Walker Jr 0.21 22 #31
D383 Mott, Jamie Cad 0.21 22 #51
Walls, Anthony CCad 0.21 22 #57,#2,#39
D385 Gutacker, Chris Jr 0.21 22 #47
Mueller, Dave Jr 0.21 22 #47,#53
D387 Clements, L. Jr 0.21 21 #56,#57
D388 Crockett, Ryan Jr 0.2 21 #32
Powell, Richard Cad 0.2 21 #53,#44,#52
D390 Hudgins, Travis 0.2 21 #45
D391 Cannell, Peter 0.2 21 #47
D392 Davis, Brian Jr 0.2 21 #11
D393 Enterline, Shawn 0.2 20 #53
D394 Palmero, Kurtis Jr 0.2 20 #47
D395 Carson, Doug 0.19 20 #10
D396 Lunsford, Tyson 0.18 19 #50
D397 Boyd, Kevin Jr 0.18 19 #44
D398 Murad, Tom 0.18 18 #53
D399 Mullcahy, Kevin 0.17 18 #24
D400 Parker, Jonthani 0.17 18 #45
D401 Warnicke, Allen Ms 0.17 18 #43
D402 Moore, Woody Jr 0.17 17 #31
D403 Cannedy, Rick 0.17 17 #44
D404 Cassebeer, Aaron Cad 0.16 17 #44,#52,#47
D405 Otto, Eric Cad 0.16 16 #32,#10
D406 Allen, Heath Cad 0.16 16 #35
D407 Cannell, Tom Jr 0.16 16 #47
Green, B.J. Jr 0.16 16 #57
D409 Bacon, Sutton Jr 0.15 15 #31
Gutacker, Matt Jr 0.15 15 #47
Kyles, Jr 0.15 15 #57
D412 Moaw, Korim Jr 0.13 14 #11
D413 Frans, Kenny Cad 0.13 13 #44,#52
D414 Hackbarth, Justin Cad 0.12 13 #46
D415 Newton, J. Jr 0.11 12 #55
D416 Kishiyama, Keith 0.11 11 #10
D417 Snyder, Andy Jr 0.1 11 #11
D418 Caldwell, Andy Ms 0.1 10 #43
D419 Bishop, Ken Ms 0.1 10 #10
D420 Nuthall, Chris Ms 0.09 10 #10
D421 Austin, Theo Cad 0.09 9 #22
D422 DiStefano, Richard 0.09 9 #47
Jaquette, David Ms 0.09 9 #10
D424 Cannell, Oliver Jr 0.09 9 #47
D425 Baker, Cody Cad 0.07 7 #35
D426 Enright, M. Jr 0.07 7 #55
D427 Everett, Mike Cad 0.04 4 #44

 Back to Homepage