Slalom Junior Olympics - Wausau, WI, August 16-17, 1996

6 8
Name Tm/Rk Race# Class AgeGr Result Ratio FS IMP FS+I
Parsons, Scott A #39 K1 Jr 154.44 1 0.6998
Russell, Josh #39 K1 Jr 163.3 0.95 0.6618
Jacobson, David #39 K1 Jr 163.86 0.94 0.6596
O'Reilly, Matt #39 K1 Jr 165.45 0.93 0.6532
Boyd, Adam #39 K1 Jr 166.91 0.93 0.6475
Geltman, Louis #39 K1 Jr 168.05 0.92 0.6431
Tilghman, Middy #39 K1 Jr 171.24 0.9 0.6312
Menten, Dan #39 K1 Jr 172.25 0.9 0.6275
Kiraly, Brian #39 K1 Jr 173.45 0.89 0.6231
Thomas, Ben #39 K1 Jr 177.75 0.87 0.608
Winger, Ethan #39 K1 Jr 182.23 0.85 0.5931
Sage, Rusty #39 K1 Jr 184.18 0.84 0.5868
Marinello, Kyle #39 K1 Jr 184.3 0.84 0.5864
Tomberlin, Jason #39 K1 Jr 184.85 0.84 0.5847
Beck, Aaron #39 K1 Jr 185.21 0.83 0.5836
Coriell, Fred #39 K1 Jr 185.38 0.83 0.583
Kuberg, Steven #39 K1 Jr 188.39 0.82 0.5737
Aguirre, Justin #39 K1 Jr 189.53 0.81 0.5703
Gould, Carleton #39 K1 Jr 194.76 0.79 0.5549
Crane, Austin #39 K1 Jr 232.9 0.66 0.4641
Long, Tren #39 K1 Cad 174.52 0.88 0.6193
Zimmer, Sebastian #39 K1 Cad 200.7 0.77 0.5385
Souter, Jonathan #39 K1 Cad 202.85 0.76 0.5328
Peterman, Andrew #39 K1 Cad 207.39 0.74 0.5211
Ketting, Neil #39 K1 Cad 212.23 0.73 0.5093
Mann, Scott #39 K1 Cad 212.64 0.73 0.5083
Sanford, Jed #39 K1 Cad 222.77 0.69 0.4852
Hamilton, Ian #39 K1 Cad 234.89 0.66 0.4601
Hutton, Tyler #39 K1 Cad 235.76 0.65 0.4584
Bowman, Trent #39 K1 Cad 276.27 0.56 0.3912
Dennis, Tad #39 K1 Cad 396.45 0.39 0.2726
Walls, Anthony #39 K1 CCad 637.44 0.24 0.1696
Larsen, Hannah #39 K1W Jr 181.64 0.85 0.595
Jorgensen, Anna #39 K1W Jr 184.92 0.83 0.5845
Stalheim, Megan #39 K1W Jr 186.98 0.83 0.578
Beck, Emily #39 K1W Jr 202.72 0.76 0.5331
Miller, Aleta #39 K1W Jr 205.91 0.75 0.5249
Small, Carmen #39 K1W Jr 215.51 0.72 0.5015
Hall, Courtney #39 K1W Jr 216.59 0.71 0.499
Warner, Heather #39 K1W Jr 224.05 0.69 0.4824
Beebe, Ann #39 K1W Jr 225.73 0.68 0.4788
Karp, Sarah #39 K1W Jr 245.68 0.63 0.4399
Clements, Michelle #39 K1W Jr 252.32 0.61 0.4283
Heinritz, Alasia #39 K1W Jr 285.81 0.54 0.3782
Stephens, Meredith #39 K1W Jr 305.28 0.51 0.354
Jenkins, Angela #39 K1W Jr 381.58 0.4 0.2832
Bixby, Lauren #39 K1W Cad 344.46 0.45 0.3138
Greeley, Gwen #39 K1W Cad 444.22 0.35 0.2433
Boyd, Adam #39 C1 Jr 167.42 0.92 0.6456
McCleskey, Scott #39 C1 Jr 170.53 0.91 0.6338
Bahn, Ryan #39 C1 Jr 188.12 0.82 0.5745
Moore, Brendan #39 C1 Jr 188.28 0.82 0.574
Menten, Dan #39 C1 Jr 193.73 0.8 0.5579
Warner, Glen #39 C1 Jr 194.71 0.79 0.5551
Peterman, Will #39 C1 Jr 204.1 0.76 0.5295
Lapham, Matt #39 C1 Jr 219.44 0.7 0.4925
Ford, Morgan #39 C1 Jr 227.2 0.68 0.4757
Wier, Thomas #39 C1 Jr 264.79 0.58 0.4082
Kuberg, Steven #39 C1 Jr 186.81 0.83 0.5786
Pond, Ethan #39 C1 Cad 260.26 0.59 0.4153
Souter, Jonathan #39 C1 Cad 278.76 0.55 0.3877
LaBrecque, Ben #39 C1 Cad 324.21 0.48 0.3334
Coriell/Moore #39 C2 Jr 193.01 0.8 0.56
Moore/Marinello #39 C2 Jr 204.71 0.75 0.528
Beck/Ludden #39 C2 Jr 216.17 0.71 0.5
Bowman/Bowman #39 C2 Jr 284.22 0.54 0.3803

 Back to Homepage