Autumnfest 1996 #3, Guadaloupe

6 5
Name Tm/Rk Race# Class AgeGr Result Ratio FS IMP FS+I
*Kvanli, Ben A #57 K1 70.28 1 0.55
Chung, F. #57 K1 91.34 0.77 0.4232
Butre, L. #57 K1 95.6 0.74 0.4043
Howze, D. #57 K1 97.44 0.72 0.3967
Maloney, T. #57 K1 117.22 0.6 0.3298
Burton, T. #57 K1 Jr 141.22 0.5 0.2737
Walls, Anthony #57 K1 CCad 156.62 0.45 0.2468
Clements, L. #57 K1 Jr 188.41 0.37 0.2052
Green, B.J. #57 K1 Jr 224.81 0.31 0.1719
Kyles, #57 K1 Jr 234.28 0.3 0.165
Clements, Michelle #57 K1W Jr 86.28 0.81 0.448
Clements, Patty #57 K1W 150 0.47 0.2577
Poindexter, Mark #57 C1 77.02 0.91 0.5019
Kvanli, Ben #57 C1 81.02 0.87 0.4771
White, Kevin #57 C1 94.34 0.74 0.4097
Butre, L. #57 C1 98.25 0.72 0.3934
Burt, C. #57 C1 99.34 0.71 0.3891
Allbritton, Carolyn #57 C1W 100.29 0.7 0.3854
Perry, C. #57 C1 164.91 0.43 0.2344
Maloney, T. #57 C1 321.03 0.22 0.1204
Poindexter/Kvanli #57 C2 90 0.78 0.4295
Poindexter/Burt #57 C2 116 0.61 0.3332
Allbritton/Poindexter #57 C2 Mixed 120 0.59 0.3221
Poindexter/Hamm #57 C2 125 0.56 0.3092
P.Clements/Poindexter #57 C2 Mixed 128 0.55 0.302
Kvalni/Hamm #57 C2 153.12 0.46 0.2524
White/Howze #57 C2 153.98 0.46 0.251

 Back to Homepage