UnofficialWebsite| Park/Scenario Name | RCT/CSF/LL CD
1,2 or 3 + No. Win Download |
Goals Summary
People/Value/Rating/Year Disk / Level |
| AdrenalineHeights | Corkscrew Follies 221 Get | 1600/$0/600/3 2/4 |
| Alton Towers | Additional Tycoon - | 2500/$0/600/3 - |
| AquaPark (US) | Orignal Tycoon 110 Get | 900/$0/600/3 1/2 |
| BaronyBridge | Corkscrew Follies 204 Get | 1200/$0/600/3 2/1 |
| BumblyBeach | Orignal Tycoon 106 Get | 750/$0/600/2 1/2 |
| ButterflyDam | Corkscrew Follies 215 Get | 1400/$0/600/3 2/3 |
| CanaryMines | Corkscrew Follies 203 Get | 1300/$0/600/3 2/1 |
| CoasterCanyon | Corkscrew Follies 216 Get | 1200/$0/600/3 2/4 |
| CoasterCrazy | Corkscrew Follies 228 Get | *10 tracks/6.0 excite 2/6 |
| CrumblyWoods | Orignal Tycoon 116 Get | 1200/$0/600/3 1/4 |
| DiamondHeights | Orignal Tycoon 104 Get | - /$20,000/- /3 1/1 |
| DynamiteDunes | Orignal Tycoon 102 Get | 650/$0/600/3 1/1 |
| DinkyPark(US) | Orignal Tycoon 109 Get | - /$10,000/- /2 1/2 |
| EvergreenGardens | Orignal Tycoon 105 Get | 1000/$0/600/4 1/1 |
| FiascoForest | Corkscrew Follies 224 Get | 900/$0/600/1 2/5 |
| ForestFrontiers | Orignal Tycoon 101 Get | 250/$0/600/1 1/1 |
| FORT Anachronism | Additional Tycoon - Get | 1250/$0/600/3 - |
| FruitFarm | Corkscrew Follies 214 Get | 1100/$0/600/2 2/3 |
| FunFortress | Corkscrew Follies 207 Get | 1300/$0/600/3 2/3 |
| Funtopia | Corkscrew Follies 205 Get | 1400/$0/600/3 2/1 |
| Futureworld | Corkscrew Follies 208 Get | 1500/$0/600/3 2/2 |
| GentleGlen | Corkscrew Follies 209 Get | 1200/$0/600/3 2/2 |
| GeoffreyGardens | Corkscrew Follies 230 Get | 2000/$0/600/4 2/6 |
| GiggleDowns | Corkscrew Follies 226 Get | 1250/$0/600/2 2/6 |
| HauntedHarbour | Corkscrew Follies 206 Get | 1200/$0/600/3 2/2 |
| HarmonicHills | Corkscrew Follies 218 Get | 1200/$0/600/3 2/4 |
| HydroHills | Corkscrew Follies 211 Get | - /$20,000/- /3 2/3 |
| IvoryTowers | Corkscrew Follies 119 Get | 1000/$0/600/3 2/4 |
| JollyJungle | Corkscrew Follies 210 Get | 1600/$0/600/4 2/2 |
| Karts&Coasters | Orignal Tycoon 112 Get | 1000/$0/600/3 1/3 |
| Katie'sDreamland | Orignal Tycoon 108 Get | - /$15,000/- /3 1/2 |
| LeafyLake | Orignal Tycoon 103 Get | 500/$0/600/3 1/1 |
| LightningPeaks | Orignal Tycoon 118 Get | 900/$0/600/3 1/4 |
| MagicQuarters | Corkscrew Follies 213 Get | - /$30,000/- /4 2/3 |
| Mel'sWorld | Orignal Tycoon 113 Get | 1200/$0/600/3 1/3 |
| MillenniumMines | Orignal Tycoon 111 Get | 800/$0/600/3 1/3 |
| MineralPark | Corkscrew Follies 227 Get | - /$10,000/- /2 2/6 |
| MysticMountain | Orignal Tycoon 114 Get | 800/$0/600/3 1/3 |
| PacificPyramids | Orignal Tycoon 115 Get | 1000/$0/600/4 1/3 |
| ParadisePier | Orignal Tycoon 117 Get | 600/$0/600/2 1/3 |
| PicklePark | Corkscrew Follies 225 Get | 1400/$0/600/3 2/5 |
| RainbowValley | Orignal Tycoon 120 Get | 1000/$0/600/4 1/4 |
| RomanVillage | Corkscrew Follies 219 Get | 1500/$0/600/3 2/4 |
| RottingHeights | Corkscrew Follies 223 Get | 1200/$0/600/3 2/5 |
| SprightlyPark | Corkscrew Follies 212 Get | 1500/$0/600/3 2/3 |
| SwampCove | Corkscrew Follies 220 Get | 1600/$0/600/3 2/4 |
| ThreeMonkeys Park | Corkscrew Follies 202 Get | 1400/$0/600/3 2/1 |
| ThunderstormPark | Corkscrew Follies 217 Get | 1400/$0/600/3 2/4 |
| ThunderRock | Orignal Tycoon 121 Get | 900/$0/600/4 1/5 |
| TrinityIslands | Orignal Tycoon 107 Get | 750/$0/600/3 1/2 |
| UrbanPark | Corkscrew Follies 229 Get | 1000/$0/600/3 2/6 |
| UtopiaPark | Corkscrew Follies 222 Get | 1400/$0/600/3 2/5 |
| WhisperingCliffs | Corkscrew Follies 201 Get | - /$17,000/- /3 2/1 |
| Iceberg Islands | Loopy Landscapes 301 Get | -/-/-/-(Later) 3/1 |
| Volcania | Loopy Landscapes 302 Get | -/-/-/-(Later) 3/1 |
| Arid Heights | Loopy Landscapes 303 Get | -/-/-/-(Later) 3/1 |
| Razor Rocks | Loopy Landscapes 304 Get | -/-/-/-(Later) 3/1 |
| Crater Lake | Loopy Landscapes 305 Get | -/-/-/-(Later) 3/1 |
| Vertigo Views | Loopy Landscapes 306 Get | -/-/-/-(Later) 3/2 |
| Paradise Pier 2 | Loopy Landscapes 307 Get | -/-/-/-(Later) 3/2 |
| Dragon's Cove | Loopy Landscapes 308 Get | -/-/-/-(Later) 3/2 |
| Good Knight Park | Loopy Landscapes 309 Get | -/-/-/-(Later) 3/2 |
| Wacky Warren | Loopy Landscapes 310 Get | -/-/-/-(Later) 3/2 |
| Grand Glacier | Loopy Landscapes 311 Get | -/-/-/-(Later) 3/3 |
| Crazy Craters | Loopy Landscapes 312 Get | -/-/-/-(Later) 3/3 |
| Dusty Desert | Loopy Landscapes 313 Get | -/-/-/-(Later) 3/3 |
| Woodworm Park | Loopy Landscapes 314 Get | -/-/-/-(Later) 3/3 |
| Icarus Park | Loopy Landscapes 315 Get | -/-/-/-(Later) 3/3 |
| Sunny Swamps | Loopy Landscapes 316 Get | -/-/-/-(Later) 3/4 |
| Frightmare Hills | Loopy Landscapes 317 Get | -/-/-/-(Later) 3/4 |
| Thunder Rocks | Loopy Landscapes 318 Get | -/-/-/-(Later) 3/4 |
| Octagon Park | Loopy Landscapes 319 Get | -/-/-/-(Later) 3/4 |
| Pleasure Island | Loopy Landscapes 320 Get | -/-/-/-(Later) 3/4 |
| Icicle Worlds | Loopy Landscapes 321 Get | -/-/-/-(Later) 3/5 |
| Southern Sands | Loopy Landscapes 322 Get | -/-/-/-(Later) 3/5 |
| Tiny Towers | Loopy Landscapes 323 Get | -/-/-/-(Later) 3/5 |
| Nevermore Park | Loopy Landscapes 324 Get | -/-/-/-(Later) 3/5 |
| Pacifica | Loopy Landscapes 325 Get | -/-/-/-(Later) 3/5 |
| Urban Jungle | Loopy Landscapes 326 Get | -/-/-/-(Later) 3/6 |
| Terror Town | Loopy Landscapes 327 Get | -/-/-/-(Later) 3/6 |
| Megaworld Park | Loopy Landscapes 328 Get | -/-/-/-(Later) 3/6 |
| Venus Ponds | Loopy Landscapes 329 Get | -/-/-/-(Later) 3/6 |
| Micropark | Loopy Landscapes 330 Get | -/-/-/-(Later) 3/6 |
| Tips | ||
| Money | ||
| WorkForce | ||
| Ride Design/Intensity | ||
| Cheats | ||
| Links |
Download All
If you need to recover, or just want to beat each level quickly,
Get the zip file to your hard drive, extract to your Hasbro/RCT...
/saved games subdirectory, and play it, it's almost completed. As for the
rest of the table, basically, as shown above in the win column, is the
disk 1 or 2 or 3 (Orginal=1 Corkscrew=2 Loopy Landscapes=3). The next number(s) is the scenario
number as it appears in the scenario list. Initially, only 1-5 of
each is shown bold, the rest are faint and cannot be used just yet.
Successfully finish just 1 of the 1st 5 (101-105, 201-205 or 301-305), and you get
#6 (106 for disk 1, 206 for disk 2, 306 for disk 3), or the 1st scenario in the next level.
It is then bolded, and becomes part of the group in the 1st level, the
next scenarios in the lower scenarios shift upward one position, and the
original game gets checked. No, you can't play and win the same scenario
and win another one on the new list. Therefore, you have 5 new scenarios
to play every time until the end. Start saving games right before
you beat each scenario (Oct 31 of final year), just in case you have to
re-install and can recover rather quickly, or use the zip files above.
The shortcut cheats
for all the scenarios at once doesn't work for all versions. There
is a Mega Park Scenario (or a scenario that contains all the land) after
you win all of the above scenarios. Fort Anachronism starts with
$1000, park rating of 606 and 290 guests, with an impressive double railroad
all around the park. Alton Towers is a true depiction of an actual
Park, but is deeply in debt and some of the rides really suck. Fort Anachronism
and Alton Towers are newly added Chris Sawyer scenarios over and above RCT/CSF, but are included with Loopy Landscapes along with Mega Park and a few other goodies.